Repository navigation
date: take %p and %P from the locale - #15130
Performance Regression: -3.28%
⚡ 4 improved benchmarks
❌ 6 regressed benchmarks
✅ 387 untouched benchmarks
🆕 2 new benchmarks
⏩ 54 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | three_39_bit_primes |
228.6 ms | 466.6 ms | -51.01% |
| ❌ | Simulation | file_iso_dates |
30.4 ms | 32.5 ms | -6.38% |
| ❌ | Simulation | file_tz_abbreviations |
34.2 ms | 36.3 ms | -5.72% |
| ❌ | Simulation | file_custom_format |
29.2 ms | 30.6 ms | -4.46% |
| ❌ | Simulation | five_38_bit_primes |
1.8 s | 1.8 s | -3.71% |
| ❌ | Simulation | cksum_crc |
32.9 ms | 34 ms | -3.11% |
| ⚡ | Simulation | split_lines |
11.1 ms | 8.5 ms | +30.93% |
| ⚡ | Simulation | split_numeric_suffix |
11.3 ms | 8.7 ms | +30.2% |
| ⚡ | Simulation | du_wide_tree[(5000, 500)] |
15.9 ms | 15.2 ms | +4.56% |
| ⚡ | Simulation | tr_single_char_replace |
14.5 ms | 13.9 ms | +4.33% |
| 🆕 | Memory | tr_delete_single_char |
N/A | 35.4 KB | N/A |
| 🆕 | Simulation | tr_delete_single_char |
N/A | 103.9 ms | N/A |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing abendrothj:date-locale-ampm (953c1da) with main (968853a)2
Footnotes
-
54 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
-
No successful run was found on
main(f29e308) during the generation of this report, so 968853a was used instead as the comparison base. There might be some changes unrelated to this pull request in this report. ↩