Skip to content
constructive-ioPublic

About

No description, website, or topics provided.

Resources

Stars

2 stars

Watchers

3 watching

Forks

Repository files navigation

Constructive NPM Downloads

constructive

🚀 Brands

Constructive

Tooling for Postgres

PGPM

A Postgres Package Manager for Modular Postgres

Overall Download Statistics

Category Total Monthly Weekly
Total 243,083,618 39,795,475 11,067,991
Cloud 150,454,504 33,610,947 9,431,418
Chain 70,312,029 2,379,097 593,159
Utilities 22,315,408 3,805,431 1,043,414

Weekly and monthly are the last 7 and 30 days of npm data, through 2026-10-12. npm reported zero downloads for every package on 2 of those 30 days (an npm-side outage); those days are excluded and the totals scaled to the full period.


Modular Postgres Stack

Modular PostgreSQL tooling for full-stack TypeScript development.

Modular Postgres Portal: Quick Start PGPM: Postgres Package Manager

Modular PostgreSQL development with pgpm workspaces, reusable database modules, and end-to-end TypeScript testing 🐘

Education and Tutorials

  1. 🚀 Quickstart: Getting Up and Running Get started with modular databases in minutes. Install prerequisites and deploy your first module.

  2. 📦 Modular PostgreSQL Development with Database Packages Learn to organize PostgreSQL projects with pgpm workspaces and reusable database modules.

  3. ✏️ Authoring Database Changes Master the workflow for adding, organizing, and managing database changes with pgpm.

  4. 🧪 End-to-End PostgreSQL Testing with TypeScript Master end-to-end PostgreSQL testing with ephemeral databases, RLS testing, and CI/CD automation.

  5. ⚡ Supabase Testing Use TypeScript-first tools to test Supabase projects with realistic RLS, policies, and auth contexts.

  6. 💧 Drizzle ORM Testing Run full-stack tests with Drizzle ORM, including database setup, teardown, and RLS enforcement.

  7. 🔧 Troubleshooting Common issues and solutions for pgpm, PostgreSQL, and testing.

Related Constructive Tooling

📦 Package Management

  • pgpm: 🖥️ PostgreSQL Package Manager for modular Postgres development. Works with database workspaces, scaffolding, migrations, seeding, and installing database packages.

🧪 Testing

  • pgsql-test: 📊 Isolated testing environments with per-test transaction rollbacks—ideal for integration tests, complex migrations, and RLS simulation.
  • pgsql-seed: 🌱 PostgreSQL seeding utilities for CSV, JSON, SQL data loading, and pgpm deployment.
  • supabase-test: 🧪 Supabase-native test harness preconfigured for the local Supabase stack—per-test rollbacks, JWT/role context helpers, and CI/GitHub Actions ready.
  • graphile-test: 🔐 Authentication mocking for Graphile-focused test helpers and emulating row-level security contexts.
  • pg-query-context: 🔒 Session context injection to add session-local context (e.g., SET LOCAL) into queries—ideal for setting role, jwt.claims, and other session settings.

🧠 Parsing & AST

  • pgsql-parser: 🔄 SQL conversion engine that interprets and converts PostgreSQL syntax.
  • libpg-query-node: 🌉 Node.js bindings for libpg_query, converting SQL into parse trees.
  • pg-proto-parser: 📦 Protobuf parser for parsing PostgreSQL Protocol Buffers definitions to generate TypeScript interfaces, utility functions, and JSON mappings for enums.
  • @pgsql/enums: 🏷️ TypeScript enums for PostgreSQL AST for safe and ergonomic parsing logic.
  • @pgsql/types: 📝 Type definitions for PostgreSQL AST nodes in TypeScript.
  • @pgsql/utils: 🛠️ AST utilities for constructing and transforming PostgreSQL syntax trees.

Table of Contents

Constructive

Name Total Monthly Weekly
Total 121,556,743 26,840,333 7,544,889
@pgsql/types 24,444,504 7,546,669 2,257,443
libpg-query 23,372,628 5,982,135 1,728,795
pgsql-deparser 17,509,563 3,128,667 828,251
pgsql-parser 12,895,452 1,627,648 408,543
pgsql-enums 7,477,468 106,958 11,640
@launchql/protobufjs 7,220,513 1,930,325 520,561
@libpg-query/parser 6,144,083 1,908,786 535,173
pg-proto-parser 5,407,188 1,611,960 438,276
@pgsql/traverse 5,377,156 1,612,089 439,215
@pgsql/enums 769,775 79,166 28,091
@pgsql/utils 709,007 41,504 10,630
pg-env 529,450 52,286 14,068
pg-cache 498,143 42,453 11,342
csv-to-pg 438,828 31,051 8,409
graphile-settings 314,001 32,435 8,672
graphile-postgis 267,840 32,379 8,846
@pyramation/postgraphile-plugin-fulltext-filter 261,846 9,084 2,084
gql-ast 254,283 28,630 7,777
graphile-i18n 247,034 31,290 8,451
graphile-cache 244,051 29,129 8,436
graphile-upload-plugin 233,312 28,609 7,769
pg-query-context 230,485 28,436 7,767
pg-ast 218,368 28,713 8,122
pgsql-test 216,293 28,692 7,378
@agentic-kit/ollama 208,478 28,789 7,946
@pgql/parse 190,246 256 75
skitch-utils 186,828 9,578 2,116
@pgpmjs/transform 185,503 32,943 9,214
@agentic-kit/protocol 180,066 28,291 7,751
@pgpmjs/ast 164,990 31,776 8,500
graphile-plugin-utils 164,009 29,006 7,790
@constructive-io/errors 154,217 39,269 10,663
@pgpmjs/naming-spec 147,967 28,656 7,916
@pgpmjs/slice 143,608 28,379 7,966
graphile-history 140,679 30,310 8,243
@pgsql/transform 140,456 25,670 7,377
graphile-meta 140,124 27,454 7,470
@pgpmjs/traverse 138,378 25,574 6,997
query-spec 134,705 26,748 7,414
@pgsql/parser 134,543 39,679 10,028
@pgpmjs/bundle 134,507 25,805 7,133
skitch 132,329 906 12
@pgsql/semantics 123,832 28,773 7,422
@pgpmjs/diff 119,457 26,098 7,600
@constructive-io/coerce 115,413 34,074 9,372
@pgsql/scripts 113,755 25,026 7,403
@launchql/styled-email 108,904 132 61
@launchql/mjml 108,880 125 44
graphile-test 102,047 6,209 1,189
introspectron 89,900 5,086 786
@launchql/cli 85,672 553 100
graphile-function-bindings 74,519 23,823 6,655
graphile-storage-registry 70,953 27,056 7,384
graphile-query 68,118 3,066 359
@launchql/graphql-testing 59,359 409 145
safegres 55,869 15,855 4,096
graphile-search-plugin 55,564 510 130
pg-codegen 53,627 4,344 603
graphile-meta-schema 50,758 527 126
graphile-simple-inflector 50,713 453 118
supabase-test 50,342 7,143 1,644
skitch-templates 45,835 611 4
agentic-server 45,329 9,747 2,615
@pgsql/lint 41,870 13,998 4,142
@launchql/server 41,654 579 125
@launchql/types 41,362 588 215
drizzle-orm-test 40,867 4,400 874
@launchql/server-utils 39,921 655 219
pg-query-string 39,729 651 179
@launchql/explorer 35,943 683 180
@constructive-io/eslint-config 35,435 12,380 3,331
@launchql/core 35,208 491 114
@launchql/env 34,517 421 98
@launchql/db-testing 33,383 426 228
skitch-testing 33,311 431 1
graphile-plugin-connection-filter-postgis 32,134 170 8
@launchql/postmaster 31,549 30 12
@launchql/logger 30,279 414 99
graphile-plugin-connection-filter 29,409 259 7
graphile-plugin-fulltext-filter 27,686 132 8
@pgpmjs/import 27,579 5,251 1,206
graphile-pg-type-mappings 27,420 122 6
@agentic-kit/anthropic 26,930 3,751 951
pg-query-native-latest 26,740 182 69
@agentic-kit/pi 26,642 6,194 1,602
@launchql/templatizer 26,599 198 79
@launchql/db-utils 26,543 233 167
@agentic-kit/openai 25,783 3,572 898
@launchql/db-migrate 24,591 61 11
@launchql/s3-streamer 22,891 76 30
@agentic-kit/run-log 22,718 9,822 2,725
@launchql/db-templates 22,100 80 6
graphile-scoped-introspection 20,684 21,480 6,626
@launchql/content-type-stream 20,366 50 23
@decryption/hashes 20,271 2,762 670
@agentic-kit/agent 19,574 3,358 879
@agentic-kit/harness 19,322 3,621 914
@launchql/upload-names 19,317 74 16
postgraphile-derived-upload-field 18,643 188 102
@agentic-kit/db-tools 18,098 5,991 1,561
@agentic-kit/chat 16,496 3,134 806
@pgpmjs/pglite-adapter 15,675 3,631 533
@launchql/url-domains 15,101 71 14
skitch-template 15,038 210 25
pglite-test 14,545 3,393 573
@agentic-kit/metering 14,373 3,259 814
@launchql/ext-verify 14,240 66 1
@launchql/ext-types 14,031 75 5
@launchql/ext-defaults 13,892 69 1
@launchql/ext-default-roles 13,882 66 4
@launchql/ext-measurements 13,611 19 1
@launchql/ext-jobs 13,359 62 4
@launchql/db-transform 13,269 253 170
@launchql/base32 12,844 80 9
graphile-column-privileges-mutations 12,684 229 32
@launchql/inflection 12,665 76 6
@launchql/graphile-settings 12,508 468 138
@constructive-io/graphql-dev-server 12,322 2,960 466
@launchql/totp 12,276 81 6
@launchql/faker 12,080 56 18
@launchql/codegen 11,362 85 41
@launchql/ext-jobs-queue 11,314 17 2
@agentic-kit/cli 11,304 3,156 726
@launchql/db-template 11,285 169 95
@launchql/ext-jwt-claims 11,116 113 9
@launchql/ext-achievements 10,683 25 1
@launchql/react 10,244 158 40
skitch-transform 8,961 145 25
@launchql/ext-stamps 8,728 48 1
@launchql/ext-uuid 8,660 61 5
pg-utils 8,560 87 1
@pgpm/app-scope 8,379 1,575 288
@pgpm/function-resolution 8,300 1,554 310
@agentic-kit/run-log-client 8,191 8,798 2,515
@launchql/proto-cli 8,102 188 93
graphile-gen 8,052 76 9
@launchql/db-env 7,981 239 167
@pgpm/errors 7,852 2,504 485
@constructive-db/catalog 7,561 1,248 126
@launchql/ext-utils 7,287 35 2
skitch-types 7,235 95 0
@launchql/s3-utils 7,233 64 12
agentic-kit 7,119 636 92
@launchql/utils 7,108 47 2
@constructive-db/routing 7,071 1,208 130
@pgpmjs/portability 6,878 2,160 364
@constructive-db/routing-platform 6,826 1,223 126
@launchql/openfaas-job-worker 6,824 13 2
skitch-path 6,584 85 6
@constructive-db/machine-protocol 6,417 6,733 2,442
@launchql/protobufjs-cli 6,015 756 226
@constructive-db/apps 5,969 948 95
@constructive-io/site-deploy 4,940 2,399 567
@agentic-kit/dsh 4,869 2,704 631
@agentic-kit/react 4,812 642 119
@agentic-kit/pi-host 4,642 4,986 1,325
@launchql/query 4,298 27 15
@launchql/migrate 4,287 163 44
skitch-ext-utilities 4,131 35 18
skitch-prompt 4,097 47 0
@launchql/graphile-query 4,092 207 114
skitch-ext-verify 4,065 31 18
skitch-env 4,040 75 34
skitch-ext-defaults 3,959 38 19
@launchql/openfaas-job-fn 3,849 28 1
graphile-gen-js 3,540 27 0
skitch-extension-verify 3,332 61 2
launchql-test 3,248 45 4
@launchql/job-utils 3,239 30 2
@launchql/client 3,235 41 1
@launchql/openfaas-job-service 3,230 14 1
@launchql/job-worker 3,178 27 5
@launchql/orm 3,145 41 1
@launchql/query-builder 3,070 26 5
skitch-extension-utils 3,042 50 9
skitch-install 3,013 39 4
@launchql/job-scheduler 2,854 33 18
@agentic-kit/agent-conversation 2,772 2,977 737
@launchql/job-pg 2,759 18 1
skitch-extension-defaults 2,716 31 0
@agentic-kit/run-log-gate 2,648 2,844 716
skitch-extension-jobs 2,625 25 0
@constructive-db/infra-platform 2,496 348 9
@constructive-io/data 2,403 483 117
skitch-extension-default-roles 2,366 20 4
launchql-client 2,348 25 9
agentic-db 2,341 193 62
@constructive-db/compute-platform 2,206 306 13
@constructive-db/platform-schema 2,198 301 9
@pgsql/transform-ast 2,174 1,021 496
@agentic-db/sdk 2,144 130 41
@constructive-db/compute 2,069 329 13
@constructive-db/infra 2,058 346 30
@constructive-io/schema-builder 1,978 96 7
@agentic-db/services 1,805 183 70
@launchql/openfaas-job-util-jobs 1,799 11 2
@agentic-kit/pi-embed 1,789 88 7
@agentic-kit/pi-ext-run-log 1,693 86 19
@launchql/geo-types 1,685 6 1
launchql-gen 1,626 30 6
@webql/base32 1,537 14 4
@launchql/mmmagic 1,489 35 6
@launchql/openfaas-job-server 1,487 11 1
@launchql/ast 1,455 29 1
graphile-client 1,454 17 6
@agentic-kit/pi-ext-metered-model 1,447 66 5
@agentic-kit/pi-ext-usage-report 1,445 62 1
graphile-gen-sql 1,431 12 1
@launchql/openfaas-env 1,368 14 2
@launchql/pg-query-context 1,296 17 6
@launchql/job-api-server 1,279 16 2
csv-to-gql 1,250 6 1
@agentic-kit/bradie 1,243 83 21
@launchql/ext-status 1,174 23 2
@webql/utils 1,076 16 4
@agentic-db/cli 1,050 93 21
@launchql/ast-deparser 1,049 10 2
skitch-extension-utilities 1,020 43 7
@agentic-kit/pi-ext-gate 1,008 64 5
70 packages hidden (< 1,000 downloads)

utils

Name Total Monthly Weekly
Total 22,288,700 3,801,670 1,042,922
nested-obj 6,095,454 1,634,419 444,689
strfy-js 5,410,859 1,611,073 438,339
inquirerer 2,133,865 70,896 21,895
ast-stringify 1,550,572 27,241 9,387
@pyramation/json-schema-ref-parser 1,525,003 25,739 8,838
@pyramation/json-schema-to-typescript 1,512,101 25,804 8,836
appstash 512,460 29,443 7,981
yanse 465,015 37,494 10,260
genomic 413,245 37,646 10,357
komoji 338,454 31,583 8,436
etag-hash 336,557 30,573 8,169
uuid-hash 296,600 29,634 8,125
makage 251,225 14,824 3,891
12factor-env 246,473 35,625 9,737
mime-bytes 245,592 31,955 8,824
inflekt 231,232 24,777 7,211
git-changed 112,731 33,328 9,141
schema-typescript 99,958 7,538 1,979
clean-ansi 97,588 819 200
yamlize 41,635 12,993 3,540
create-gen-app 41,202 283 23
confstash 40,973 12,386 3,346
@constructive-io/pnpm-policy 38,179 13,215 3,492
pnpm-policy 37,958 13,211 3,488
publish-scripts 33,724 376 79
@pyramation/babel-preset-env 31,951 711 239
symlink-workspace 27,609 1,949 1,251
json-schema-patch 22,358 478 81
file-ts 22,179 656 99
promql-ast 19,038 2,375 650
etag-stream 10,323 512 13
uuid-stream 9,744 560 13
schema-sdk 7,537 214 18
@yamlize/cli 3,735 191 88
@schema-typescript/cli 3,081 14 4
jsonldjs 2,969 90 21
backoff-script 2,444 16 8
niftymagick 2,273 36 0
json-stringify-simple 1,908 10 4
@constructive-io/pnpm-policy-graphile 1,900 671 123
airpage-cli 1,557 19 5
airpage 1,458 14 0
babel-slim 1,029 9 2
15 packages hidden (< 1,000 downloads)

cloud

Name Total Monthly Weekly
Total 1,197,560 167,860 44,678
graphile-pg-aggregates 219,785 31,181 8,495
graphile-bulk-mutations 215,654 31,043 8,421
@constructive-io/express-context 199,540 30,744 8,429
graphile-realtime-subscriptions 192,348 28,438 7,736
@constructive-io/llm-env 184,682 28,412 7,828
graphile-realtime-test 33,285 3,123 551
@constructive-io/graphql-realtime-test 23,021 2,745 321
blocks-schema 9,758 2,288 645
blocks-renderer 9,607 2,281 645
json-renderer 9,590 2,285 642
@constructive-io/noble-hashes 8,763 137 34
@constructive-io/send-verification-link-fn 8,568 119 12
@constructive-io/send-email-fn 8,494 117 12
@interweb/casing 5,861 129 5
@interweb-utils/casing 5,722 73 18
@pgpm/object-store 5,651 886 197
@fbp/types 4,798 105 15
@pgpm/object-tree 4,614 722 181
@pgpm/partman 4,153 552 23
@pgpm/inflection-db 4,107 911 233
@interweb/fetch-api-client 3,779 55 7
@fbp/spec 3,576 63 9
@interweb/http-errors 3,389 44 7
@interweb/node-api-client 2,901 15 2
@constructive-io/sheets 2,601 293 67
@interweb/find-pkg 1,689 12 1
@fbp/evaluator 1,091 69 9
@fbp/graph-editor 1,007 34 2
43 packages hidden (< 1,000 downloads)

kubernetesjs

Name Total Monthly Weekly
Total 80,783 9,923 2,591
@kubernetesjs/ops 29,642 2,952 767
kubernetesjs 27,229 4,019 1,044
@kubernetesjs/manifests 15,143 2,762 737
@kubernetesjs/client 2,465 73 18
@kubernetesjs/cli 2,210 18 7
@kubernetesjs/ops-cli 2,206 69 16
@kubernetesjs/react 1,888 30 2

pgpm

Name Total Monthly Weekly
Total 27,619,418 6,592,831 1,839,260
@pgsql/quotes 7,525,006 2,577,107 730,723
plpgsql-deparser 4,488,426 1,472,228 412,372
plpgsql-parser 4,471,962 1,464,243 410,704
@pgpmjs/types 532,639 54,184 14,817
@pgpmjs/env 478,086 42,099 11,335
@pgpmjs/core 459,052 33,717 8,710
@pgpmjs/server-utils 457,087 41,533 11,325
@pgpmjs/logger 444,710 39,649 10,737
find-and-require-package-json 410,241 29,618 8,127
@constructive-io/graphql-types 289,251 31,508 8,595
@inquirerer/utils 288,665 18,160 4,997
graphile-search 257,679 31,902 8,778
@constructive-io/graphql-env 254,236 30,986 8,475
graphile-connection-filter 250,167 32,486 8,834
@constructive-io/s3-streamer 247,872 30,627 8,450
@constructive-io/upload-names 223,100 28,224 7,803
@constructive-io/content-type-stream 221,693 28,228 7,733
@constructive-io/graphql-query 217,800 14,176 3,563
@constructive-io/s3-utils 217,203 28,491 7,819
graphile-presigned-url-plugin 216,728 29,252 7,737
graphile-ltree 216,299 31,133 8,533
graphile-llm 214,447 32,074 8,973
@pgpmjs/migrate-client 210,288 10,728 2,576
graphile-bucket-provisioner-plugin 208,378 28,431 7,712
@constructive-io/url-domains 207,266 28,085 7,660
@constructive-io/bucket-provisioner 201,861 28,481 7,831
pgsql-seed 179,947 28,349 7,450
pgsql-client 179,424 28,111 7,490
@pgpmjs/export 176,041 11,453 2,800
pg-seed 156,316 25,119 6,740
@constructive-io/query-builder 156,039 28,748 8,113
@pgpm/verify 151,850 4,265 937
@constructive-io/graphql-server 144,520 25,187 6,847
pgpm 141,450 9,393 1,833
@pgpm/inflection 138,671 3,103 778
@pgpm/types 131,679 3,338 688
@pgpm/database-jobs 127,782 2,518 620
@constructive-io/graphql-codegen 118,464 11,174 2,146
@pgpm/metaschema-schema 102,604 2,334 569
@constructive-io/graphql-test 99,180 5,629 1,217
@constructive-io/cli 96,537 3,921 751
@constructive-io/fetch 89,188 14,702 4,094
@pgpm/metaschema-modules 88,120 2,226 501
@inquirerer/test 88,083 864 197
graphile-schema 84,350 6,853 1,502
@constructive-io/graphql-explorer 82,215 4,031 616
@pgpm/services 80,204 467 180
@constructive-io/job-utils 76,440 11,814 3,285
@constructive-io/job-pg 74,920 11,689 3,353
@constructive-io/csrf 72,414 21,380 6,040
@constructive-io/sdk 63,098 7,422 1,706
@pyramation/args 58,400 458 109
@pyramation/prompt 58,131 445 118
simple-smtp-server 53,593 4,464 919
constructive-test 53,561 14,880 3,975
@constructive-io/knative-job-service 49,986 672 16
@constructive-io/react 47,570 3,797 722
@pgpm/jwt-claims 46,506 3,440 683
graphql-server-test 45,005 3,936 550
@constructive-io/job-scheduler 44,519 1,296 22
@constructive-io/playwright-test 44,075 2,961 422
@constructive-io/graphql-react 43,776 733 19
@pgpm/stamps 43,025 2,688 541
@constructive-sdk/cli 42,567 4,097 622
@constructive-io/knative-job-worker 37,939 459 18
node-type-registry 37,433 5,063 1,303
@pgpm/uuid 37,381 1,543 355
@pgpm/base32 36,923 1,321 433
insforge-test 34,909 4,173 779
@pgpm/utils 34,100 1,123 361
@pgpm/totp 33,274 956 263
graphile-sql-expression-validator 33,159 1,170 212
@pgpm/faker 31,946 815 207
@constructive-io/postmaster 29,338 419 41
@constructive-io/upload-client 29,103 3,009 718
@constructive-io/knative-job-server 23,758 237 15
docker-parser 22,068 8,585 2,442
bash-ast 22,034 8,630 2,468
@constructive-io/knative-job-fn 21,084 113 12
@constructive-io/ui 18,918 806 226
@pgpm/defaults 18,548 1,023 435
@pgpm-testing/verify 17,705 619 95
@pyramation/postgis 17,525 166 96
@pgpm-testing/base32 17,169 621 92
@constructive-io/send-email-link-fn 14,471 28 2
@constructive-io/simple-email-fn 13,783 28 2
@constructive-io/node 13,587 119 26
graphile-many-to-many 11,398 105 4
@pgpm/db-meta-schema 11,175 13 7
@pgpm/db-meta-modules 11,056 11 5
stream-to-etag 9,800 588 11
@pgsql/cli 8,659 1,436 655
@pgpm/geotypes 8,629 783 201
@constructive-io/job-worker 8,623 183 7
@pgpm/achievements 8,459 696 193
@pgpm/encrypted-secrets-table 8,413 851 212
@pgpm/jobs 8,281 812 204
@pgpm/encrypted-secrets 7,944 869 205
@pgpm/measurements 7,817 788 181
@pyramation/postgraphile 7,443 174 90
pgsql-parse 6,852 1,515 597
@pyramation/url-domains 6,774 182 98
@constructive-io/client 6,230 394 19
@constructive-io/orm 5,975 389 13
@constructive-io/oauth 4,909 240 15
@pyramation/upload-names 4,792 169 91
@pyramation/content-type-stream 4,720 149 93
@pgpm/default-roles 4,641 11 2
@pgpm/ltree-helpers 4,528 703 188
@pgpm-testing/totp 4,437 239 42
@pyramation/s3-streamer 4,426 158 91
@pyramation/pg-query-context 4,274 125 89
@pgpm-testing/utils 4,219 140 23
pgsql-types 4,140 1,130 564
coolir 4,080 23 8
graphile-misc-plugins 3,940 28 0
webql-cli 3,690 41 0
plpgsql-parse 3,676 987 365
@pyramation/webql 3,384 6 1
@pyramation/graphql-ast 3,297 13 2
webql-db 3,022 43 2
@pyramation/stream-to-s3 2,903 10 4
@pgpm/meta-db 2,706 8 2
@pgpm/meta-db-modules 2,696 9 2
graphile-pgvector-plugin 2,099 21 0
rego-deparser 2,008 1,206 78
standalone-module 1,968 51 8
@pyramation/rpc-server 1,888 11 5
postgraphile-plugin-pgvector 1,665 55 1
@pyramation/postgraphile-upload-field 1,611 45 18
graphile-pg-textsearch-plugin 1,597 20 1
@constructive-io/command-palette 1,538 75 8
@launchql/knative-job-worker 1,506 9 2
@launchql/knative-job-service 1,426 10 2
@constructive-io/seeder 1,345 34 4
tpsql 1,334 15 1
airscript 1,316 14 4
@launchql/knative-job-server 1,226 11 2
coolir-commander-utils 1,186 15 2
@pyramation/docker-env 1,158 25 7
coolir-commander 1,148 19 2
@pyramation/s3-utils 1,135 9 2
@pgpm/meta-db-test 1,098 8 2
67 packages hidden (< 1,000 downloads)

Hyperweb (formerly Cosmology)

📺 Watch the Hyperweb Announcement

Interchain JavaScript Stack

A unified toolkit for building applications and smart contracts in the Interchain ecosystem with JavaScript.

A unified toolkit for building applications and smart contracts in the Interchain ecosystem ⚛️

Category Tools Downloads
Chain Information Chain Registry, Utils, Client Chain Registry
Wallet Connectors Interchain Kit, Cosmos Kit Wallet Connectors
Signing Clients InterchainJS, CosmJS Signers
SDK Clients Telescope SDK
Starter Kits Create Interchain App, Create Cosmos App Starter Kits
UI Kits Interchain UI UI Kits
Testing Frameworks Starship Testing
TypeScript Smart Contracts Create Hyperweb App TypeScript Smart Contracts
CosmWasm Contracts CosmWasm TS Codegen CosmWasm Contracts

Hyperweb Packages

protobufs

Name Total Monthly Weekly
Total 5,777,874 74,301 23,038
@cosmology/protobufjs 1,378,660 37,770 12,310
@protobufs/google 612,084 4,398 1,323
@protobufs/gogoproto 611,994 4,302 1,322
@protobufs/cosmos 594,924 4,760 1,357
@protobufs/cosmos_proto 593,492 4,264 1,310
@protobufs/tendermint 588,356 4,316 1,318
@pyramation/protobufjs 430,201 2,093 655
@protobufs/confio 233,217 2,834 833
@protobufs/ibc 230,168 3,084 846
@protobufs/amino 225,090 2,784 762
@protobufs/cosmwasm 214,073 2,852 855
@protobufs/osmosis 29,757 359 93
@protobufs/juno 4,006 27 2
@protobufs/injective 3,731 10 1
@protobufs/akash 2,470 62 2
@protobufs/stargaze 2,173 27 8
@protobufs/regen 2,070 24 2
@protobufs/secret 1,991 24 2
@protobufs/bcna 1,799 17 1
@protobufs/pylons 1,720 15 1
@protobufs/comdex 1,393 13 1
@protobufs/evmos 1,208 10 1
@protobufs/axelar 1,157 15 2
27 packages hidden (< 1,000 downloads)

chain-registry

Name Total Monthly Weekly
Total 16,055,962 505,878 123,932
@chain-registry/types 5,161,947 154,800 39,975
chain-registry 2,534,951 85,144 16,127
@chain-registry/keplr 1,975,827 55,475 14,849
@chain-registry/utils 1,724,241 54,769 16,435
@chain-registry/client 1,456,691 56,134 15,947
@chain-registry/cosmostation 1,384,734 20,909 3,074
@chain-registry/v2 392,839 30,119 6,320
@chain-registry/v2-types 367,115 16,799 4,712
@chain-registry/assets 240,131 10,189 1,125
@chain-registry/osmosis 202,587 9,558 2,823
@chain-registry/juno 148,783 3,228 1,209
@chain-registry/interfaces 99,202 2,676 433
@chain-registry/workflows 88,492 2,481 396
@chain-registry/cli 86,044 2,393 368
@chain-registry/v2-keplr 59,638 395 28
@chain-registry/v2-utils 48,731 539 33
@chain-registry/v2-client 45,079 125 42
@chain-registry/v2-cosmostation 38,930 145 36

cosmos-kit

Name Total Monthly Weekly
Total 3,419,777 108,082 28,993
@cosmos-kit/core 1,323,735 38,350 11,111
@cosmos-kit/walletconnect 908,207 27,188 6,894
@cosmos-kit/react-lite 546,738 20,280 5,388
@cosmos-kit/react 527,800 20,308 5,318
cosmos-kit 113,297 1,956 282

cosmos-kit-wallets

Name Total Monthly Weekly
Total 16,201,406 369,358 91,849
@cosmos-kit/keplr-extension 880,998 28,070 7,216
@cosmos-kit/keplr 852,853 26,089 6,764
@cosmos-kit/keplr-mobile 834,243 26,770 6,939
@cosmos-kit/leap-extension 792,882 9,275 1,420
@cosmos-kit/leap 759,985 8,029 1,154
@cosmos-kit/cosmostation-extension 725,291 10,519 1,733
@cosmos-kit/leap-mobile 714,858 7,758 1,183
@cosmos-kit/leap-metamask-cosmos-snap 670,808 8,087 1,176
@cosmos-kit/cosmostation 662,023 5,939 958
@cosmos-kit/cosmostation-mobile 644,725 6,000 1,024
@cosmos-kit/okxwallet-extension 545,702 16,684 4,967
@cosmos-kit/xdefi-extension 533,108 15,274 4,773
@cosmos-kit/trust 520,441 16,813 4,860
@cosmos-kit/trust-mobile 519,720 16,739 4,871
@cosmos-kit/station-extension 508,657 15,695 4,842
@cosmos-kit/trust-extension 506,897 16,823 4,834
@cosmos-kit/station 506,528 15,598 4,834
@cosmos-kit/xdefi 503,037 15,156 4,740
@cosmos-kit/okxwallet 453,027 14,928 4,702
@cosmos-kit/cdcwallet 441,684 15,989 4,794
@cosmos-kit/cdcwallet-extension 441,595 16,018 4,820
@cosmos-kit/omni-mobile 145,713 2,290 397
@cosmos-kit/omni 141,590 2,256 382
@cosmos-kit/compass-extension 139,616 2,359 397
@cosmos-kit/ledger 136,728 2,507 424
@cosmos-kit/compass 131,924 2,265 361
@cosmos-kit/fin-extension 127,424 2,180 378
@cosmos-kit/coin98 126,941 2,192 324
@cosmos-kit/coin98-extension 126,014 2,223 372
@cosmos-kit/fin 122,177 2,144 373
@cosmos-kit/exodus-extension 120,838 2,200 371
@cosmos-kit/shell-extension 119,889 2,075 312
@cosmos-kit/exodus 118,446 2,136 314
@cosmos-kit/shell 117,667 2,023 302
@cosmos-kit/vectis 112,559 1,133 270
@cosmos-kit/vectis-extension 109,498 1,135 267
@cosmos-kit/owallet 97,025 1,935 333
@cosmos-kit/owallet-extension 96,960 1,910 323
@cosmos-kit/tailwind-extension 92,626 1,827 315
@cosmos-kit/tailwind 92,423 1,933 329
@cosmos-kit/frontier-extension 91,138 973 221
@cosmos-kit/frontier 89,526 968 216
@cosmos-kit/cosmos-extension-metamask 83,222 2,006 210
@cosmos-kit/galaxy-station-extension 69,290 1,636 215
@cosmos-kit/galaxy-station 69,258 1,628 218
@cosmos-kit/owallet-mobile 58,788 1,603 237
@cosmos-kit/web3auth 48,790 980 116
@cosmos-kit/ctrl-extension 45,831 1,593 235
@cosmos-kit/ctrl 45,528 1,606 235
@cosmos-kit/okto-extension 43,121 43 7
@cosmos-kit/galaxy-station-mobile 38,964 1,356 127
@cosmos-kit/imtoken-extension 17,665 49 7
@cosmos-kit/imtoken 17,456 54 7
@cosmos-kit/ninji-extension 17,202 146 23
@cosmos-kit/ninji 15,869 139 19
@cosmos-kit/bitgetwallet-extension 15,404 858 95
@cosmos-kit/ins 14,221 113 11
@cosmos-kit/leap-capsule-social-login 13,590 114 7
@cosmos-kit/initia-extension 9,403 279 21
@cosmos-kit/initia 8,748 184 18
@cosmos-kit/walletconnect-v1 7,650 178 29
@cosmos-wallet/react 6,979 76 8
@cosmos-wallet/core 6,312 51 13
@cosmos-kit/gatewallet-extension 6,105 218 55
@cosmos-kit/types 4,913 46 7
@cosmos-wallet/keplr 4,448 46 19
@cosmos-wallet/types 4,400 34 9
@cosmos-wallet/registry 4,395 31 7
@cosmos-kit/registry 4,104 88 20
@cosmos-kit/config 3,928 61 6
@cosmos-kit/walletconnect-v2 3,231 31 5
@cosmos-kit/arculus-mobile 3,185 163 18
@cosmos-kit/arculus 3,108 155 18
@cosmos-kit/aria-extension 2,822 66 12
@cosmos-kit/prax-extension 2,759 48 9
